Meeting 2
ENGHIEN SOISY : Monday, October 6 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 |
Quartel
(H/4)
T1 |
Carberry Philip A. | 70 kg | Cottin Fm. | 34.3 | 9.8 |
| 2 | Saphir Des Bois (H/4) | Ricou J. | 69 kg | Lacombe A. | 10.8 | 10.7 |
| 3 | Madox (H/4) | Benard B. | 68 kg | Bertran De Balanda J. | 3 | 10.7 |
| 4 | Pibrac (H/4) T1 | Cottin D. | 68 kg | Cottin Fm. | 7.4 | 9.4 |
| 5 | Ma Belle Tef (F/4) | O'brien R. | 66 kg | Metais L. | 19.8 | 12.3 |
| 6 | Sherkan Du Berlais (H/4) | Berra D. | 65 kg | Collet R. | 6.2 | 8.4 |
| 7 | Winner Chop (H/4) | Benoit J. | 63 kg | Windrif D. | 27.1 | 14.7 |
| 8 | Question De Chance (F/4) | Pieux C. | 65 kg | Lebon E. | 21 | 9 |
| 9 | Leon Du Charmil (H/4) | Adam G. | 65 kg | Rolland Marc. | 54.3 | 21.4 |
| 10 | Powerful (H/4) | Frandon J. | 63 kg | Doumen F. | 105.2 | 58.8 |
| 11 | Mexcala (F/4) | Colas S. | 62 kg | Bertran De Balanda J. | 8.2 | 5.8 |
| 12 | Al Cov (F/4) | Cheminaud C. | 63 kg | Clayeux E. | 29.5 | 33.6 |
| 13 | Qerbasa De Kerpaul (F/4) | Benhennou M. | 63 kg | Dunas Jp. | 129.5 | 47.1 |
| 14 | Brame De Nuit (F/4) | Thelier B. | 64 kg | Postic L. | 49.5 | 33.6 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized