Meeting 2
ENGHIEN SOISY : Monday, October 6 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 |
Leacorda
(F/5)
|
Barbier S. | 64 kg | Drai E. | 80.9 | 19.8 |
| 2 | Cadourose (F/5) | Crouzet Mlle C. | 64 kg | Dupont A. | 109.8 | 13.8 |
| 3 | Kipik (F/5) | Mercurol Alxi. | 64 kg | Loeuillet S. | 9.4 | 9.2 |
| 4 | Themis Mania (F/4) | Beaunez G. | 62 kg | Baudoin Jc. | 17.4 | 9.2 |
| 5 | Miss Babeth (F/4) | Lobel J. | 62 kg | Caget R. | 22.2 | 15.4 |
| 6 | Quiwie De Neulliac (F/4) | Thelier B. | 64 kg | Postic L. | 30.7 | 23.1 |
| 7 | Quenotte Cateline (F/4) | Michel E. | 64 kg | Cros D. | 85.4 | 23.1 |
| 8 | Quelle Mome (F/4) | Pieux C. | 65 kg | Nicolle F. | 5.1 | 13.8 |
| 9 | Qui Dort Dine (F/4) | Benhennou M. | 64 kg | Dunas Jp. | 96.1 | 15.4 |
| 10 | Perle D'ainay (F/4) | Cheminaud C. | 64 kg | Clayeux E. | 5 | 8.6 |
| 11 | La Champmesle (F/4) | Gerard L. | 64 kg | Lamotte D'argy A. | 6.3 | 11.5 |
| 12 | Alpe Doloise (F/4) | Gombeau C. | 64 kg | Bonin A. | 4.7 | 9.2 |
| 13 | La Lavande (F/4) | Nattiez J. | 62 kg | Kleparski R. | 109.8 | 15.4 |
| 14 | Serenade D'auteuil (F/4) | Javoy G. | 62 kg | Le Paysan G. | 30.7 | 11.5 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized