Meeting 3
DANNERO (SUÈDE) : Monday, October 6 : 12h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Bazooka Yamoz (M/2) | Non-runner | 1640 m | Karlsson Susanne | |
| 2 | Global Lightning (M/2) | Ohlsson Ulf | 1640 m | Bath Sven | 1.4 |
| 3 | Vemyras Jennie (F/2) | Eklof Bo | 1640 m | Djupenstrom Ola | 13.8 |
| 4 | Kemboi (M/2) | Persson Roger | 1640 m | Persson Roger | 8.4 |
| 5 | Yrsa Hornline (F/2) | Norberg Jan | 1640 m | Norberg Jan | 8.9 |
| 6 | Bear Spin L.g. (M/2) | Ostman John | 1640 m | Sandin Elisabeth | 9.5 |
| Our choice | ||||||
|---|---|---|---|---|---|---|
|











Download and print the pocket-sized