Meeting 5
LE CROISE LAROCHE : Monday, October 6 : 18h30
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Optimum Jiel (H/6) | Garandeau A. | 2775 m | Dersoir J.L. | 3.1 | 13.6 |
| 2 | Okadess (F/6) | Varin M. | 2775 m | Roelens L. | 52.1 | 15.1 |
| 3 | Nadidjo (H/7) | Lefebvre Melle J. | 2775 m | Lefebvre G. | 247.5 | 27.2 |
| 4 | Only Pride (H/6) | Deffaux C. | 2775 m | Thevenet X. | 33 | 13.6 |
| 5 | Opimus (H/6) | Hemery R. | 2775 m | De Soete Mme C. | 76.1 | 12.3 |
| 6 | Okilebo Du Lys (H/6) | Vaugrante Cl. Ch. | 2775 m | Gueroult L. | 141.4 | 22.6 |
| 7 | Ouragon Ringeat (H/6) | Pieters D. | 2775 m | Loncke Th. | 14.1 | 13.6 |
| 8 | Narkos D'auvillier (H/7) | Morisse Melle A. | 2775 m | Marie B. | 3.9 | 8 |
| 9 | Nelson De Tincques (H/7) | Rosenblum J. | 2775 m | Thevenet X. | 58.2 | 19.4 |
| 10 | Obelix Blue (H/6) | Jangal M. | 2775 m | Libert D. | 76.1 | 15.1 |
| 11 | Only For Me (H/6) | Libert Melle C. | 2775 m | Libert D. | 8.3 | 13.6 |
| 12 | Norton Erem (H/7) | Dagnicourt O. | 2775 m | Hachin P. | 39.6 | 15.1 |
| 13 | Nectar D'occagnes (H/7) | Derieux R. | 2800 m | Blachet B. | 13.3 | 9 |
| 14 | Orman (H/6) | Verva P. Y. | 2800 m | Thorel D. | 18.6 | 12.3 |
| 15 | Ora De La Bouverie (F/6) | Leclerc C. | 2800 m | Mirandel Ch. | 16.5 | 15.1 |












Download and print the pocket-sized