Meeting 1
CHANTILLY : Tuesday, October 7 : 13h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Liberty Valence (M/3) | Crastus A. | 60 kg | Lellouche E. | 5 | 8.9 | 6.9 |
| 2 | Praxithea (F/3) | Thulliez T. | 59 kg | Laffon-parias C. | 8 | 6.8 | 13.9 |
| 3 | Moghaayer (H/3) | Soumillon C. | 59 kg | Hammond J. | 2 | 5.6 | 10.2 |
| 4 | Notia (F/3) | Jarnet T. | 58 kg | Bollack-badel Mme M. | 3 | 10.1 | 13.3 |
| 5 | Smartside (M/3) | Victoire J. | 58 kg | Collet Rod. | 6 | 9.1 | 12.8 |
| 6 | Perspicace (F/3) | Hubert B. | 55.5 kg | Leenders N. | 7 | 13.2 | 7.7 |
| 7 | Sirham (M/3) | Bonilla D. | 56.5 kg | Aubert C. | 11 | 14.6 | 10.8 |
| 8 | Can't Catch Me (H/3) | Boeuf D. | 54.5 kg | Costes P. | 4 | 33 | 20.4 |
| 9 |
Beaubahhare
(H/3)
T1 |
Pasquier S. | 54 kg | Delaporte Jp. | 13 | 21.8 | 10.5 |
| 10 | Runtil Bere (H/3) | Guyon M. | 54 kg | Brandt Mme P. | 10 | 6 | 8.4 |
| 11 | Set Et Match (F/3) | Hamel Jb. | 53.5 kg | Collet R. | 9 | 37.5 | 21.7 |
| 12 | L'aubance (F/3) | Devesse S. | 52 kg | Doumen T. | 1 | 43 | 15.1 |
| 13 | Alauma (H/3) T1 | Marchelli R. | 52.5 kg | Delaporte Jp. | 12 | 148.8 | 38.6 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized