Meeting 2
LYON PARILLY : Tuesday, October 7 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Saphir Bere (M/2) | Blondel F. | 58 kg | Rossi F. | 7 | 5.5 |
| 2 | Sarsia (M/2) | Veron F. | 56.5 kg | Pantall Ha. | 2 | 4.1 |
| 3 | Royo (M/2) | Lermyte J. | 55 kg | Demercastel P. | 6 | 13.2 |
| 4 | Belleplace (F/2) | Non-runner | 53 kg | Boutin C. | 4 | |
| 5 | Entre Deux Eaux (F/2) | Mendizabal I. | 56.5 kg | Collet R. | 5 | 2.7 |
| 6 | Sainte Salome (F/2) | Champagne F. | 56.5 kg | Munier A. | 8 | 36.2 |
| 7 | Pistachette (F/2) | Flandrin B. | 53.5 kg | Chenu T. | 3 | 53.1 |
| 8 | Iron Name (M/2) | Barzalona M. | 51.5 kg | Fabre A. | 1 | 5.6 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized