Meeting 2
LYON PARILLY : Tuesday, October 7 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 |
Calypsus
(H/9)
|
Provot C. | 71 kg | Despont H. | 21.3 |
| 2 | Narock (H/7) | Estrampes F. | 68 kg | Bertran De Balanda N. | 10.7 |
| 3 | Narval Ferriere (H/7) | Dehez F. | 68 kg | Danloux F. | 5.4 |
| 4 | Meschers (H/5) | Pitart M. | 65 kg | Pimbonnet M. | 34.4 |
| 5 | Louis Loire (H/5) | Suzineau L. | 65 kg | Macaire G. | 27.2 |
| 6 | Pharly De Kerser (H/5) | Zuliani J. | 65 kg | Quinton P. | 1.6 |
| 7 | Caledon Dream (H/8) | Culin S. | 65 kg | Pimbonnet M. | 14.9 |
| 8 | Kalneyeva (F/5) | Flament R. | 63 kg | Levy Gp. | 94 |
| 9 |
Crochot
(H/7)
|
Cheminaud C. | 65 kg | Clayeux E. | 38.3 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized