Meeting 2
LYON PARILLY : Tuesday, October 7 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Al Ken (M/4) | Flandrin B. | 58 kg | Capitte Jm. | 2 | 7 |
| 2 | Abades (M/3) T1 | Forest M. | 55.5 kg | Boutin C. | 1 | 16.8 |
| 3 | Foundouk (H/4) T1 | Piccone T. | 59 kg | Boutin C. | 4 | 41 |
| 4 |
Hot Spot
(H/4)
|
Badel Alxi. | 57.5 kg | Bollack-badel Mme M. | 6 | 6.8 |
| 5 | Halstead Heroe (H/4) | Sanglard A. | 57.5 kg | Olsanik P. | 3 | 7.7 |
| 6 | Sharpour (M/4) | Koplik R. | 57.5 kg | Koplik Z. | 5 | 12.3 |
| 7 | Eartha Slick (F/3) | Sautjeau M. | 56 kg | Chevigny Fx. | 8 | 4.1 |
| 8 |
Kouradj
(M/3)
|
Mendizabal I. | 56 kg | Beguigne Jm. | 7 | 3.9 |
| 9 | Miss Mystik (F/6) | Teissieux A. | 53.5 kg | Baudry P. | 9 | 99.6 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized