Meeting 2
LYON PARILLY : Tuesday, October 7 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Sarenne (F/3) | Barzalona M. | 58 kg | Fabre A. | 5 | 4.5 | 12.7 |
| 2 | Advitam (F/3) | Teissieux A. | 58.5 kg | Pimbonnet M. | 4 | 7.9 | 12.7 |
| 3 | Frynia (F/3) | Breux D. | 57.5 kg | Laffon-parias C. | 9 | 6.4 | 13.4 |
| 4 | Festivaliere (F/3) | Raballand B. | 56 kg | Barande Barbe Mme C. | 6 | 13.2 | 6.3 |
| 5 |
Chevalier Pepin
(M/3)
|
Flandrin B. | 55 kg | Capitte Jm. | 13 | 15.3 | 6 |
| 6 | Je Suis Du Moulin (H/3) | Forest M. | 54.5 kg | Lefevre Ph. | 12 | 19.1 | 31.9 |
| 7 | Reve Un Peu (H/3) | Foulon M. | 54 kg | Sepulchre D. | 7 | 13.6 | 7.1 |
| 8 | Singapore Tramp (H/3) | Bourgois Y. | 55 kg | Collet R. | 11 | 13.4 | 11.1 |
| 9 | Lexor (H/3) | Gueude C. | 53.5 kg | Lefevre Ph. | 2 | 49.7 | 31.9 |
| 10 | Bord A Bord (M/3) | Lacaille E. | 53.5 kg | Ferland C. | 3 | 9 | 12.7 |
| 11 |
Curious Grace
(F/3)
|
Auray R. | 51 kg | Cesandri M. | 8 | 31 | 25.5 |
| 12 | Baila Bamba (F/3) | Hirel Mlle A. | 49.5 kg | Goudot B. | 10 | 16.8 | 13.4 |
| 13 | Cornely Street (M/3) | Lemaitre A. | 50.5 kg | Chappet F. | 1 | 44.7 | 19.6 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized