Meeting 2
LYON PARILLY : Tuesday, October 7 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Skynos (H/7) | Hirel Mlle A. | 58.5 kg | Maillard G. | 4 | 14 | 17.3 |
| 2 | Magnocco (H/7) | Veron F. | 60 kg | Pantall Ha. | 8 | 17 | 17.3 |
| 3 | The Highest Major (M/5) | Ruis S. | 59.5 kg | Chatelain P. | 11 | 5.9 | 10.7 |
| 4 |
La Cagnotte
(F/8)
T1 |
Antoinat E. | 59.5 kg | Gauvin Jp. | 13 | 11.2 | 15.5 |
| 5 | Sea Sedan (H/5) | Maillot S. | 59.5 kg | Roman Jp. | 5 | 19.8 | 17.3 |
| 6 | Beau Printemps (H/4) | Mendizabal I. | 59.5 kg | Nador P. | 15 | 15.3 | 15.5 |
| 7 |
Silanos
(H/4)
|
Flandrin B. | 58 kg | Capitte Jm. | 6 | 28 | 18.3 |
| 8 |
Capellane
(F/6)
|
Sanglard A. | 58.5 kg | Goudot B. | 1 | 15.5 | 10.3 |
| 9 |
Picanina
(F/6)
|
Champagne F. | 57 kg | Fourre T. | 10 | 28.3 | 12.4 |
| 10 | L'an Deux (H/6) | Blondel F. | 56.5 kg | Bollack-badel Mme M. | 16 | 9 | 17.3 |
| 11 | Princesse Tango (F/4) | Badel Alxi. | 56 kg | Lefevre Ph. | 3 | 8.3 | 8.6 |
| 12 | River Boyne (H/8) | Piccone T. | 55.5 kg | Nador P. | 2 | 8.9 | 14.1 |
| 13 | Pacha Des Galas (H/5) | Lemaitre A. | 52.5 kg | Cheyer F. | 12 | 33.6 | 15.5 |
| 14 | Sigovese (H/10) T2 | Sautjeau M. | 53.5 kg | Sabatino Jp. | 14 | 31.3 | 18.3 |
| 15 | Dance Petit (H/9) T1 | Pardon G. | 53.5 kg | Gauvin Jp. | 9 | 29.9 | 15.5 |
| 16 | Monde Beaute (F/7) T2 | Bourgois Y. | 53.5 kg | Sabatino Jp. | 7 | 82.5 | 28.3 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized