Meeting 3
VINCENNES : Tuesday, October 7 : 20h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Odile De Billeron (F/6) | Mary Ph. R. | 3525 m | Viet Th. | 23.3 | 8.7 |
| 2 | Onglette (F/6) | Giraud K. | 3525 m | Laudren L. | 13 | 14.5 |
| 3 | Onze Decembre (H/6) | Non-runner | 3525 m | Gaillard F. | ||
| 4 | Nasco La Bohiniere (H/7) | Asquinazi F. | 3525 m | Simon Laurent | 94.1 | 26.2 |
| 5 | Oussayef (M/6) | Garreau P. | 3525 m | Rosenzweig J. | 14.2 | 10.9 |
| 6 | Nana Du Caieu (F/7) | Lefranc D. | 3525 m | Piton J.P. | 43.7 | 9 |
| 7 | Milady Li (F/8) | Allais J. | 3525 m | Burnel R. | 127.5 | 29.1 |
| 8 | Nukir D'arry (H/7) | Poree R. | 3550 m | Leblanc F. | 19.3 | 11.4 |
| 9 | Made In Filly (F/8) | Demoulin G. | 3550 m | Hachin P. | 17.4 | 14.5 |
| 10 | 4 Magic Andjac (H/8) | Viel-pierre Mme N. | 3550 m | Martin E. | 31 | 15.4 |
| 11 | A Nicobar (H/7) | Mary P. E. | 3550 m | Marie B. | 3.5 | 13.1 |
| 12 | Madoree (F/8) | Goetz Melle M. | 3550 m | Goetz V. | 30.2 | 15.4 |
| 13 | Magnifique Sablais (H/8) | Riviere G. | 3550 m | Riviere B.F. | 15.3 | 11.9 |
| 14 | 4 Mon Daniel (H/8) | Divare P. | 3550 m | Dore D. | 3.6 | 10.9 |
| 15 | Murier De Vrie (H/8) | Courcault J. | 3550 m | Courcault A. | 115.4 | 37.4 |
| 16 | Nefier Du Vivier (H/7) | Audouin Ch. | 3550 m | Donati R. | 21.1 | 15.4 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized