Meeting 5
SOLVALLA (SUÈDE) : Wednesday, October 8 : 18h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Solitary Man (M/5) | Non-runner | 2640 m | Goop Olle | ||
| 2 | Homer Hass (H/4) | Widell Kaj | 2640 m | Hellman Eva-lena | 99.2 | 21.6 |
| 3 | Abbe Hook (H/7) | Lennartsson Per | 2640 m | Carlsson Olle | 18 | 5.4 |
| 4 | 4 Vasterbo Hitchiker (H/6) | Frick Jim | 2640 m | Frick Jim | 17.2 | 7.2 |
| 5 | 4 Salin Gid (M/5) | Olsson Daniel | 2640 m | Swe Ja | 11.6 | 14.4 |
| 6 | Victory Hill (M/6) | Kontio Jorma | 2640 m | Gostasson Anders | 7.6 | 14.4 |
| 7 | 4 Superior As (H/6) | Degiorgio Charles | 2640 m | Degiorgio Charles | 5.1 | 21.6 |
| 8 | A R.r.s.forgold (H/5) | Westholm Jorgen | 2640 m | Westholm Jorgen | 12.8 | 8.6 |
| 9 | 4 Marlow As (H/10) | Kihlstrom Orjan | 2640 m | Tingshagen Jan | 56.7 | 10.8 |
| 10 | Cassoulet (F/5) | Larsson Fredrik B | 2640 m | Larsson Fredrik B | 39.6 | 10.8 |
| 11 | Manos General (H/5) | Linderoth Per | 2640 m | Lindborg Per | 5.9 | 6.1 |
| 12 | A Coktail Will (M/4) | Goop Bjorn | 2640 m | Lahdekorpi Kari | 3.8 | 14.4 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized