Meeting 2
ENGHIEN SOISY : Wednesday, October 8 : 13h35
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | A Ohio De Joudes (H/6) | Varin M. | 2875 m | Roelens L. | 27 | 18.8 |
| 2 | 4 Leader Pellois (H/9) | Gazengel C. | 2875 m | Christophe F. | 101.9 | 27.5 |
| 3 | A Opera Des Hauvents (H/6) | Touvais H. | 2875 m | Lemonnier A. | 8.9 | 10.2 |
| 4 | Oregon Fromentro (H/6) | Duperche A. | 2875 m | Piton J.P. | 29.7 | 8.9 |
| 5 | A Nussadua (F/7) | Christopher Corbineau | 2875 m | Desmontils B. | 4.6 | 11.1 |
| 6 | Nuper (H/7) | Marie A. | 2875 m | Lecellier P. | 31.7 | 14.9 |
| 7 | 4 Nymphe Du Parc (F/7) | Julien Fontaine | 2875 m | Mourice R. | 46 | 12.3 |
| 8 | P Milord D'hucheloup (H/8) | Chauveau Melle A. | 2875 m | Babin J.M. | 18.4 | 11.1 |
| 9 | Max D'avignere (H/8) | Barrois X. | 2875 m | Le Courtois A. | 19.6 | 13.2 |
| 10 | Nuit De La Marfee (F/7) | Grumetz J. | 2875 m | Lhomet G. | 34.8 | 12.3 |
| 11 | Maradadi Buissonay (F/8) | Frecelle Cl. | 2875 m | Bourlier S. | 84.1 | 17.8 |
| 12 | 4 Monsieur De Nioux (H/8) | Mary Melle M. Ch. | 2875 m | Abrivard L.D. | 2.8 | 6.3 |
| 13 | 4 Meteor Du Goutier (H/8) | Cayon M. | 2875 m | Baudouin J.M. | 7.9 | 13.7 |
| 14 | 4 Lexus Des Ondes (H/9) | Leblond Maro F. | 2900 m | Lemarchand D. | 196.3 | 51.1 |












Download and print the pocket-sized