Meeting 2
ENGHIEN SOISY : Wednesday, October 8 : 13h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Raxi Du Vairais (H/3) | Reze V. | 2875 m | Mandral Mme M. | 92.9 | 26.8 |
| 2 | Red Williams (M/3) | Ouvrie F. | 2875 m | Bethouart J. | 21.7 | 18.9 |
| 3 | P Reve De L'inam (M/3) | Leduc A. | 2875 m | Leduc A. | 36.3 | 24.7 |
| 4 | Ramses De Bailly (H/3) | Piton B. | 2875 m | Bourgoin L. | 20.2 | 10.3 |
| 5 | Romeo Du Foyer (M/3) | Vallette J. F. | 2875 m | Vallette J.F. | 159.2 | 23 |
| 6 | Rubis De La Horvee (H/3) | Nivard F. | 2875 m | Diguet Y. | 7.7 | 8.9 |
| 7 | Rebetiko (H/3) | Leloutre J. | 2875 m | Leloutre J. | 13.4 | 15.3 |
| 8 | Royal Simardiere (H/3) | Anne F. | 2875 m | Anne F. | 40.3 | 16.1 |
| 9 | Recit Jeloca (H/3) | Dersoir J. L. Cl. | 2875 m | Dersoir J.L.Cl. | 5.4 | 8.7 |
| 10 | Record De Tillard (M/3) | Lefranc Et. | 2875 m | Lefranc Et. | 11.9 | 9.4 |
| 11 | Rainbow Reyor (M/3) | Coignard P. | 2875 m | Coignard P. | 3.8 | 14 |
| 12 | Romeo De Mai (H/3) | Hanssens D. | 2875 m | Hanssens D. | 38.8 | 15.3 |
| 13 | Reflet Du Terroir (H/3) | Raffin E. | 2875 m | Lefrou G. | 29.3 | 20.1 |
| 14 | P Ramon Allones (H/3) | Gerard Y. | 2875 m | Vincent Collard | 27.6 | 12.3 |
| 15 | Rumex D'ostal (M/3) | Le Mee Y. R. | 2875 m | Le Mee Y.R. | 10.8 | 11.1 |













Download and print the pocket-sized