Meeting 1
AUTEUIL : Wednesday, October 8 : 13h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 |
Ecos De L'orme
(H/5)
|
Bonnet R. | 68 kg | Caget R. | 6.3 | 15.2 |
| 2 | Piemont (H/5) | Houchard R. | 68 kg | Le Gal R. | 155.5 | 32.7 |
| 3 |
Marchand De Dames
(H/9)
T1 |
Javoy G. | 68 kg | Cottin Fm. | 6 | 9.9 |
| 4 | River Choice (H/5) | Radovic G. | 66 kg | Fouin Y. | 30.1 | 17.6 |
| 5 | Royal Melioris (H/5) | Laplace B. | 65 kg | Lenogue P. | 116.6 | 20.8 |
| 6 | Dolelouis (H/9) | Stosse T. | 65 kg | Gay Jl. | 22.7 | 12.7 |
| 7 |
Dubai Glory
(H/5)
|
Lequesne E. | 69 kg | Larriviere T. | 8.9 | 15.2 |
| 8 | Teidany (H/5) | Gregori E. | 64 kg | Collet R. | 103.7 | 25.4 |
| 9 | Saint Pat (H/5) | Subileau O. | 63 kg | Leray E. | 10.5 | 17.6 |
| 10 | Neige Des Pres (F/7) | Michel E. | 67 kg | Bernhardt Jp. | 169.7 | 28.6 |
| 11 | Servian (H/6) | Devesse D. | 63 kg | Devesse T. | 103.7 | 22.9 |
| 12 | El Cascador (H/6) | Taupin G. | 63 kg | Puleo X. | 62.2 | 16.3 |
| 13 | Klevin (H/10) T2 | Panicucci F. | 63 kg | Rolland Marc. | 3.7 | 9.1 |
| 14 | Pilote D'ouxy (H/5) T1 | Cordelet A. | 63 kg | Puleo X. | 124.4 | 25.4 |
| 15 | Pine Woods (H/6) | Bourez B. | 63 kg | Smith Mme Du. | 98.2 | 25.4 |
| 16 | Jocollins (H/5) | Beaunez G. | 63 kg | Cambefort T. | 49.1 | 13.4 |
| 17 | Duke Of Gold (H/11) T2 | Sauvaget O. | 62 kg | Rolland Marc. | 16.3 | 14.3 |
| 18 |
Onde De Sivola
(F/6)
T1 |
Carberry Philip A. | 65 kg | Cottin Fm. | 21.2 | 20.8 |
| 19 | Oceane Du Manoir (F/6) | Flament R. | 61 kg | Cordonnier Jp. | 155.5 | 38.1 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized