Meeting 2
CABOURG : Saturday, October 11 : 13h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Sosie De Bellouet (M/2) T1 | Dersoir J. L. Cl. | 2050 m | Dersoir J.L.Cl. | 6.8 | 10.6 |
| 2 | P Shindar Blue (M/2) | Andre J. P. | 2050 m | Guillotte J.M. | 40 | 11.1 |
| 3 | Salut Franbleu (M/2) | Angeliaume P. | 2050 m | Angeliaume P. | 20.5 | 12.8 |
| 4 | P Sir Pile (M/2) T1 | Joel Hallais | 2050 m | Hallais Joel | 14.4 | 3.7 |
| 5 | P Stigo (M/2) | Piton B. | 2050 m | Borodajko J.Ph. | 2.5 | 7.4 |
| 6 | Sherif De Silly (M/2) | Non-runner | 2050 m | Compas P. | ||
| 7 | Sire D'opac (M/2) | Lamache J. P. | 2050 m | Lamache J.P. | 63.8 | 17.4 |
| 8 | P Spooler Des Obeaux (M/2) | Guarato S. | 2050 m | Guarato S. | 3.5 | 8.4 |
| 9 | Sept De Trefle (M/2) | Deroyand Ph. | 2050 m | Deroyand Ph. | 37 | 9.7 |
| 10 | Sky Quick (M/2) | Ernault S. | 2050 m | Kristoffersson A. | 15.5 | 12.8 |
| 11 | Stalimede (H/2) | Nivard J. F. | 2050 m | Nivard J.F. | 51.4 | 15.2 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized