Meeting 1
MAISONS LAFFITTE : Saturday, October 11 : 13h55
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Jim De Fleur (H/7) | Marchelli R. | 60 kg | Fouin Y. | 5 | 14.5 | 15.5 |
| 2 | Mary Read (F/4) | Soumillon C. | 60 kg | Darlix D. | 18 | 9.6 | 24.4 |
| 3 | Aleandros (M/4) | Boeuf D. | 59.5 kg | Nigge M. | 11 | 17.2 | 16.2 |
| 4 | Alhamark (H/5) | Foresi F. | 59 kg | Foresi F. | 17 | 19.2 | 22.8 |
| 5 |
Flyng Teapot
(M/4)
|
Victoire J. | 57.5 kg | Boutin C. | 1 | 17.7 | 11.8 |
| 6 | Royal Cyclone (H/5) T1 | Carvalho Jp. | 57 kg | Boutin M. | 2 | 24 | 13.1 |
| 7 | Maintenant (H/4) T2 | Prat Fl. | 54.5 kg | Clout T. | 20 | 40.5 | 68.4 |
| 8 |
Mister Jane
(H/4)
|
Lefebvre F. | 56.5 kg | Suter U. | 7 | 7 | 13.1 |
| 9 | Mister Chocolate (H/5) | Maillot S. | 56 kg | Collet R. | 9 | 14.8 | 34.2 |
| 10 |
Saint Stan
(H/10)
|
Huet T. | 55.5 kg | De Clerck Mlle A. | 3 | 12.6 | 12.2 |
| 11 | Rondador (H/4) | Peslier O. | 55 kg | Junk A. | 14 | 17.4 | 14.8 |
| 12 | Viens Diner (M/4) | Cardine A. | 53.5 kg | Prod'homme D. | 4 | 27.7 | 11.4 |
| 13 | On Line (H/8) | Guyon M. | 53.5 kg | Delaporte Jp. | 19 | 9.4 | 13.6 |
| 14 |
Lumiere De Boitron
(F/5)
|
Crastus A. | 53.5 kg | Lyon A. | 16 | 20.7 | 13.6 |
| 15 | Tashan (H/5) | Sautjeau M. | 53.5 kg | Morin J. | 10 | 15.7 | 14.2 |
| 16 | Grey Winner (F/4) T1 | Champenois A. | 50.5 kg | Boutin M. | 15 | 24.7 | 14.2 |
| 17 | Keulinn (H/5) T1 | Callac Mlle S. | 49.5 kg | Boutin M. | 13 | 129.9 | 68.4 |
| 18 | Sand Chief (H/10) | Ruis S. | 51 kg | Perruchot Jp. | 8 | 44.3 | 38 |
| 19 | Ryalcount (F/5) | Martinez M. | 51 kg | Lalleman Y. | 12 | 78.5 | 48.8 |
| 20 |
Arizona Kid
(H/6)
T2 |
Prat F. | 48.5 kg | Clout T. | 6 | 134.6 | 85.5 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized