PMU Race and odd PMU races and odds Carreras y cotizaciones PMU

23:05 - VINCENNES - Prix Posidonius - Arrivée officielle - 13 Roc du bellay - 11 Rollon - 9 Racer bourbon - 6 Relook de sausseau - 10 Rapontchombo - 2 Rodrigo jet - 3 Ravanello


CARDS AND TIPS

Meeting 3 
TAIPA (MACAO) : Saturday, October 11 : 07h45

ZEturf bets

Paid

Prix Carinya Park

 -  08:35

Flat - Piste en gazon - Pour chevaux ayant un rating compris entre 50 et 70 > 12  Runners  > 24016 € > 1200 m Day
Ground : Good > Penetrometer : 3.2

Horses (sex/age) team Jockey Weight Trainers Lane ZEturf Prob. Odds. ZE couillon Prob. Odds
1 Blinkers Taipaoshaq (H/6) B.Stanley 60.5 kg P.Leyshan 1 27.2 300
2 Blinkers Perfect Strike (H/7) W.T.Pao 58.5 kg S.L.Leung 10 45.4 300
3 Blinkers La Jolla (H/9) K.M.Chin 57.5 kg Pat.Lee 7 34 300
4 Blinkers Lisboa Stand (H/8) L.Duarte 57.5 kg K.H.Leong 12 19.4 4.5
5 Oriental Milan (H/7) C.W.Choi 56 kg G.Allendorf 9 6.8 9.1
6 Aquatic Avenue (H/7) C. Segeon 55 kg H.Y.Cheng/ Tony P.H.Chan 2 2.9 9.1
7 Blinkers Chimera (H/6) W.H.Lao 54.5 kg V.Chong 8 19.4 4.5
8 Super Striker (H/5) W.L.Ho 54.5 kg M.C.Tam 6 6.8 9.1
9 Fly Fly Fly (H/5) M. Nunes 54 kg A.Ngai/ Y.C.Chan 4 5.6 4.5
10 Blinkers One Of A Kind (H/9) P.U. Wong 54 kg A.Ngai/y.C.Chan 5 68.1 300
11 Lucky Wealth Star (H/5) P.Braem 53.5 kg S.Chow 11 19.4 9.1
12 Volkza Gold (H/4) P.H.Chan 52.5 kg P.Leyshan 3 45.4 300
Corporate - Confidencialtity policy - Terms and conditions