Meeting 3
TAIPA (MACAO) : Saturday, October 11 : 07h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 |
Cheerful
(H/7)
|
W.L.Ho | 59 kg | K.C.Man | 8 | 17.2 | 18.3 |
| 2 |
E.k. Power
(H/7)
|
C.C.Lam | 58 kg | S.L.Leung | 13 | 23 | 18.3 |
| 3 | Luen Yat Champion (H/4) | H.Lam | 58 kg | P.C.Choi | 10 | 34.5 | 18.3 |
| 4 | Scenic Macau (H/4) | L.Duarte | 58 kg | K.H.Leong | 6 | 8.1 | 9.1 |
| 5 | Balzarini (H/6) | K.M.Chin | 57 kg | K.S.Ho | 14 | 15.3 | 18.3 |
| 6 |
Dane's Commitment
(H/9)
|
L.Corrales | 57 kg | S.Chow | 7 | 23 | 6.1 |
| 7 | Picasso (H/9) | K.L.Lei | 56.5 kg | Y.T.Lam | 9 | 11.5 | 9.1 |
| 8 | Viva Pronto (M/3) | M. Nunes | 56.5 kg | G.W.Moore | 3 | 2.7 | 4.5 |
| 9 | Right To Rule (H/6) | C. Segeon | 56 kg | K.C.Man | 4 | 15.3 | 18.3 |
| 10 | Kinghung Fortune (H/4) | W.T.Pao | 55.5 kg | S.L.Leung | 1 | 34.5 | 300 |
| 11 | H.m. Shabu (H/8) | P.U. Wong | 54.5 kg | W.T. Lai | 11 | 34.5 | 300 |
| 12 | Homerun (H/5) | C.W.Choi | 54.5 kg | G.W.Moore | 5 | 15.3 | 9.1 |
| 13 |
Kuroda
(H/5)
|
W.H.Lao | 54.5 kg | M.C.Tam | 2 | 19.7 | 9.1 |
| 14 |
Unlimited Fortune
(H/7)
|
Lei Kin Meng | 54.5 kg | A.Ngai/y.C.Chan | 12 | 23 | 300 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized