Meeting 7
KEENELAND (ÉTATS-UNIS) : Saturday, October 11 : 19h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Darkside Holiday (M/3) | Garcia A. | 56 kg | Mc Laughlin K.P | 1 | 5.3 | 9.3 |
| 2 | Ecton (M/3) | Lanerie C.J | 54.5 kg | Kenneally E. | 2 | 30.3 | 15.6 |
| 3 | Tend (M/3) | Albarado R.J | 54.5 kg | Stall Jr A.M | 3 | 4.4 | 9.3 |
| 4 | Peruvian Hero (M/3) | Coa E.M | 54.5 kg | Mc Peek K.G | 4 | 13.4 | 11.7 |
| 5 | Storm Sight (H/5) | Bridgmohan S.X | 55 kg | Churchman Jr J.E | 5 | 32.5 | 7.8 |
| 6 |
Gran Prospector
(H/4)
|
Mena M. | 55 kg | Abreu R. | 6 | 45.5 | 15.6 |
| 7 | Indian Silver (M/5) | Theriot II H.J | 55 kg | Stewart D. | 7 | 32.5 | 9.3 |
| 8 | Understatement (M/3) | Velazquez J.R | 54.5 kg | Pletcher T.A | 8 | 5.9 | 9.3 |
| 9 | Gasconade (M/4) | Douglas R.R | 55 kg | Nicks R.E | 9 | 41.4 | 15.6 |
| 10 | Shive's Success (M/3) | Castellano J.J | 54.5 kg | Arnold II G.R | 10 | 6.4 | 15.6 |
| 11 | Klassi Berti (M/3) | Borel C.H | 54.5 kg | Margolis S. | 11 | 28.4 | 9.3 |
| 12 | Anewday (M/3) | Leparoux J.R | 54.5 kg | Matz M.R | 12 | 9.2 | 11.7 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized