Meeting 3
SHA TIN (HONG-KONG) : Sunday, October 12 : 06h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Scoot Da Loot (H/6) | O Doleuze | 61 kg | A Schutz | 4 | 14.1 | 6.8 |
| 2 | Bodacious (H/7) | H W Lai | 59 kg | Y S Tsui | 12 | 300 | 300 |
| 3 | Lions' Fortune (H/4) | W C Marwing | 58.5 kg | P F Yiu | 7 | 3.9 | 6.8 |
| 4 | Breezy Will (H/4) | E Saint-martin | 58 kg | A S Cruz | 9 | 24.7 | 4.5 |
| 5 | Johnson (H/3) | Z Purton | 58 kg | J Moore | 13 | 19.7 | 300 |
| 6 | Longwah Rising (H/4) | B Doyle | 58 kg | T W Leung | 8 | 4.2 | 6.8 |
| 7 | Loyal Army (H/4) | Y T Cheng | 57 kg | C H Yip | 5 | 5.8 | 4.5 |
| 8 | More Bountiful (H/4) | D Whyte | 58 kg | J Size | 1 | 5.8 | 4.5 |
| 9 |
Quick Money
(H/3)
|
M W Leung | 56 kg | Y S Tsui | 11 | 98.8 | 300 |
| 10 | Be My Song (H/5) | K C Leung | 51 kg | Y S Tsui | 10 | 49.4 | 300 |
| 11 | Wealth Synergy (H/4) | C K Tong | 53 kg | K W Lui | 3 | 19.7 | 300 |
| 12 | Good Time Charlie (H/4) | M Du Plessis | 54 kg | C Fownes | 6 | 98.8 | 300 |
| 13 | Real Pleasure (H/5) | M L Yeung | 48 kg | A Lee | 2 | 98.8 | 300 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized