Meeting 3
SHA TIN (HONG-KONG) : Sunday, October 12 : 06h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Bullish Gold (H/4) | K T Yeung | 59 kg | A T Millard | 13 | 51.9 | 300 |
| 2 | Blue Sky (H/4) | O Doleuze | 60.5 kg | C Fownes | 1 | 20.7 | 300 |
| 3 | North Hill (H/5) | Y T Cheng | 60 kg | A Lee | 11 | 41.5 | 8.6 |
| 4 | Spring Sun (H/5) | M Du Plessis | 60.5 kg | C S Shum | 6 | 15.9 | 8.6 |
| 5 | Right Tone (H/4) | B Prebble | 60 kg | C H Yip | 14 | 15.9 | 17.3 |
| 6 | Heartline (H/3) | E Saint-martin | 59.5 kg | A S Cruz | 10 | 14.8 | 5.7 |
| 7 | Kung Fu (H/6) | F Coetzee | 59.5 kg | D Cruz | 4 | 8.3 | 5.7 |
| 8 | Toy Story (H/4) | Z Purton | 59.5 kg | D E Ferraris | 2 | 6.9 | 8.6 |
| 9 | Redragtoabull (M/4) | B Doyle | 57.5 kg | J Moore | 5 | 4.6 | 8.6 |
| 10 | Brilliant Chapter (H/4) | D Whyte | 55 kg | J Size | 9 | 4.6 | 8.6 |
| 11 |
Deerfield
(H/6)
|
H W Lai | 54 kg | Y O Wong | 3 | 25.9 | 17.3 |
| 12 | Flying Sprinter (H/9) | P H Lo | 52 kg | T W Leung | 12 | 69.2 | 17.3 |
| 13 |
Danabaa
(H/5)
|
W C Marwing | 54.5 kg | P F Yiu | 8 | 29.6 | 300 |
| 14 | Beauty Plus (H/8) | K C Leung | 49 kg | K W Lui | 7 | 41.5 | 300 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized