Meeting 3
SHA TIN (HONG-KONG) : Sunday, October 12 : 06h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Lucky Money (H/7) | K C Leung | 56 kg | T W Leung | 11 | 27.7 | 300 |
| 2 | Mings' Hero (H/4) | B Prebble | 60.5 kg | C H Yip | 10 | 5.1 | 2.7 |
| 3 | Winbo (H/5) | Y T Cheng | 60 kg | Y S Tsui | 2 | 5 | 15 |
| 4 | Champion Lad (H/5) | Z Purton | 60.5 kg | J Moore | 5 | 9.5 | 7.5 |
| 5 | Mutual Friendship (H/5) | S K Sit | 59 kg | C W Chang | 4 | 33.9 | 300 |
| 6 |
Monte Cristo
(H/5)
|
O Doleuze | 60 kg | A Schutz | 14 | 10.1 | 300 |
| 7 |
Nice King
(H/6)
|
M Du Plessis | 60 kg | A Lee | 1 | 43.6 | 15 |
| 8 |
Pachinko
(H/4)
|
D Whyte | 60 kg | D E Ferraris | 8 | 6.9 | 10 |
| 9 | Best Power (H/7) | K T Yeung | 57 kg | K L Man | 6 | 10.9 | 10 |
| 10 | Kowloon Fit (H/7) | F Coetzee | 59 kg | J Size | 7 | 13.8 | 7.5 |
| 11 | Classic Energy (H/3) | W C Marwing | 55.5 kg | P F Yiu | 12 | 76.4 | 300 |
| 12 |
Liverbird
(H/7)
|
E Saint-Martin | 58 kg | C S Shum | 9 | 50.9 | 7.5 |
| 13 | Crush On You (H/5) | K L Chui | 52 kg | D J Hall | 13 | 21.8 | 300 |
| 14 |
Super Bobo
(H/4)
|
H W Lai | 51 kg | K W Lui | 3 | 43.6 | 300 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized