Meeting 3
SHA TIN (HONG-KONG) : Sunday, October 12 : 06h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Gem Of Chiu Ton (M/4) | W C Marwing | 61 kg | P F Yiu | 9 | 22.8 | 11.5 |
| 2 | Time Supreme (H/7) | E Saint-martin | 60.5 kg | A Schutz | 11 | 18.8 | 11.5 |
| 3 | Goody (H/8) | W M Lai | 59 kg | D E Ferraris | 4 | 54.3 | 19.2 |
| 4 |
Eyshal
(H/4)
|
B Doyle | 59.5 kg | J Moore | 1 | 8.8 | 19.2 |
| 5 | Full Pack (M/5) | D Whyte | 59 kg | Y S Tsui | 7 | 10.8 | 9.6 |
| 6 | Flying Tamari (H/6) | F Coetzee | 58.5 kg | A Lee | 12 | 16.7 | 14.4 |
| 7 | Rice Field (H/6) | Z Purton | 58.5 kg | J Moore | 14 | 17.3 | 9.6 |
| 8 | Yankee (H/5) | C K Tong | 56 kg | C Fownes | 3 | 33.4 | 19.2 |
| 9 | Eye Witness (H/6) | K L Chui | 55 kg | A S Cruz | 5 | 54.3 | 19.2 |
| 10 | Solar Energy (H/5) | S K Sit | 56 kg | C W Chang | 6 | 17.3 | 11.5 |
| 11 | Beauty Express (H/4) | O Doleuze | 56.5 kg | K W Lui | 13 | 18.8 | 11.5 |
| 12 |
Best Friend
(H/5)
|
B Prebble | 56.5 kg | D J Hall | 8 | 3 | 11.5 |
| 13 | Quick Touch (H/4) | Y T Cheng | 54 kg | C S Shum | 10 | 7.7 | 14.4 |
| 14 | Man In The Mirror (H/6) | M Du Plessis | 54.5 kg | J Size | 2 | 22.8 | 9.6 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized