Meeting 8
LYON PARILLY : Sunday, October 12 : 16h45
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Marco Des Jacquots (H/9) | Raffestin G. | 2000 m | Raffestin G. | 69.3 | 1.4 |
| 2 | 4 Nathan D'yvel (H/7) | Nivard F. | 2000 m | Goetz V. | 1.5 | 15.5 |
| 3 | Milord Du Biwetz (M/9) | Callier P. | 2000 m | Mourlon R. | 13.2 | 31.1 |
| 4 | Lutin Du Perche (M/9) | Jamard F. | 2000 m | Duclos Michel | 92.4 | 15.5 |
| 5 | P Ney D'uthan (H/7) | Armellini D. | 2000 m | Houel H. | 5.5 | 10.3 |
| 6 | 4 Lou Merett (H/9) | Deloche B. | 2000 m | Touron G. | 34.6 | 300 |
| 7 | P Lord The Best (H/9) | Peltier S. | 2000 m | Peltier S. | 46.2 | 31.1 |
| 8 | Lingot Rose (M/10) | Cingland S. | 2000 m | Cingland S. | 92.4 | 31.1 |
| 9 | Nagano Du Perche (H/8) | Lepinay A. | 2000 m | Serpin S. | 13.8 | 31.1 |
| 10 | Major De La Vronde (H/8) | Bossy Cl. | 2000 m | Bossy Cl. | 300 | 300 |
| 11 | P Nina Flony (F/7) | Ruet B. | 2000 m | Berger Y. | 69.3 | 300 |
| 12 | Mustang De Belfin (H/8) | Berger Y. | 2000 m | Berger Y. | 277.2 | 300 |
| 13 | Mica Bonero (H/8) | Cireno R. | 2000 m | Cireno R. | 277.2 | 31.1 |












Download and print the pocket-sized