Meeting 2
TOULOUSE : Sunday, October 12 : 13h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | P Quarina D'eoul (F/4) | Corbineau F. | 2325 m | Olicard B. | 87.1 | 11.3 |
| 2 | Quid Pierre (H/4) | Richard F. | 2325 m | Bouisson S. | 124.4 | 12.8 |
| 3 | Quacand D'ombree (M/4) | Bertrand Ph. | 2325 m | Lansac J.S. | 58 | 8.5 |
| 4 | Quorleone (M/4) T1 | Riviere J. | 2325 m | Cordeau D. | 17.4 | 20.4 |
| 5 | P Quyljet D'espiens (M/4) | Hanquier M. | 2325 m | Hanquier M. | 20.7 | 11.3 |
| 6 | Quentin De Rives (M/4) | Renaud J. L. | 2325 m | Renaud J.L. | 13.1 | 11.3 |
| 7 | P Quilly One (H/4) | Paille G. | 2325 m | Paille G. | 24.5 | 12.8 |
| 8 | Quat Back D'ausson (M/4) | Denechere R. W. | 2325 m | Denechere R.W. | 12.1 | 14.6 |
| 9 | 4 Quelle Java (F/4) T1 | Cordeau D. | 2325 m | Cordeau D. | 5.2 | 10.2 |
| 10 | Quarre D'as Joyeux (H/4) | Olicard B. | 2325 m | Olicard B. | 22.3 | 12.8 |
| 11 | P Quazaro Gales (H/4) | Blavette J. | 2325 m | Blavette J. | 6.9 | 12.8 |
| 12 | Quentin Du Dropt (H/5) | Lemiere G. | 2325 m | Feyte Ch. | 6.5 | 12.8 |
| 13 | Quick Williams (H/4) | Mignot S. | 2325 m | Mignot S. | 4.5 | 9.3 |














Download and print the pocket-sized