Meeting 1
AUTEUIL : Sunday, October 12 : 13h55
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Priorid'ouilly (H/4) T1 | Bonnet R. | 68 kg | Caget R. | 15.4 | 9.5 |
| 2 | Realmont (H/3) | Nodon De Monbaron V. | 68 kg | Cherel G. | 59 | 31.2 |
| 3 | Latino Lover (H/4) T2 | Bourez B. | 68 kg | De La Garoullaye O. | 20.1 | 16.8 |
| 4 | Shiver (H/4) T3 | Javoy G. | 68 kg | Cottin Fm. | 26.7 | 31.2 |
| 5 |
Call Again
(H/4)
|
Beaurain T. | 67 kg | Delaporte Jp. | 136.7 | 54.6 |
| 6 | Hanabi (H/3) | Cordelet A. | 67 kg | Billot H. | 11.6 | 15.6 |
| 7 |
Ristabad
(H/4)
|
Mercurol Alxi. | 66 kg | Lenogue P. | 6.3 | 9.9 |
| 8 |
Campini
(M/3)
|
Cousseau T. | 66 kg | Meckes F. | 12.9 | 12.1 |
| 9 | Litta (F/4) T2 | Pieux C. | 69 kg | Collet R. | 7.4 | 14.5 |
| 10 | Hervoun (H/3) T2 | Gregori E. | 65 kg | Collet R. | 123.6 | 36.4 |
| 11 | Rapprocheur (H/3) | Laurent S. | 65 kg | Belmont F. | 89.5 | 43.7 |
| 12 |
Ferkane Rosay
(H/3)
|
Denuault W. | 68 kg | Monfort P. | 76.4 | 31.2 |
| 13 |
Macrien
(H/3)
|
Alain De Chitray | 64 kg | Trapenard T. | 136.7 | 43.7 |
| 14 | Safari Merlino (H/3) | Cayeux Ce. | 64 kg | Briard P. | 20.6 | 7 |
| 15 | Domalinoise (F/3) | Audon J. | 64 kg | Cottin Fm. | 185.5 | 36.4 |
| 16 | Min Fadlik (F/3) | Michel E. | 68 kg | Holmey Mme E. | 162.3 | 54.6 |
| 17 | Conicavel (F/3) T3 | Tanguy Y. | 64 kg | Cottin Fm. | 37.1 | 27.3 |
| 18 | La Ria Jade (F/3) T1 | Nattiez J. | 63 kg | Caget R. | 3.9 | 8 |
| 19 | Khodjend (H/3) | Da Silva J. | 63 kg | Holmey Mme E. | 42.5 | 31.2 |
| 20 | Fly My Dream (F/4) | Carberry Philip A. | 66 kg | Gallorini Jp. | 16.9 | 21.8 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized