Meeting 1
AUTEUIL : Sunday, October 12 : 13h55
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 |
Wellrito
(H/4)
|
Sauren S. | 68 kg | Metais L. | 6.8 | 11.9 |
| 2 | Great Shudder (H/4) | Tanguy Y. | 68 kg | Blanchard-jacquet M. | 6.8 | 10.8 |
| 3 | Asgard (H/4) T1 | Bonnet R. | 67 kg | Caget R. | 24.9 | 17.4 |
| 4 | Vent Des Aigles (H/4) T1 | Nattiez J. | 66 kg | Caget R. | 61.5 | 16.2 |
| 5 | Quebir Bere (H/4) | Colas S. | 66 kg | Gallorini Jp. | 4.4 | 6.8 |
| 6 | Skipper Bleu (H/5) T2 | Leloup S. | 70 kg | Barande Barbe Mme C. | 42 | 56.7 |
| 7 |
Quintaux
(H/4)
T3 |
Audon J. | 65 kg | Cottin Fm. | 69.2 | 32.4 |
| 8 | Lordisy (H/5) | Javoy G. | 65 kg | Cottin Fm. | 12.9 | 9.8 |
| 9 | Mythical (H/5) T2 | Gregori E. | 64 kg | Collet R. | 195.4 | 20.6 |
| 10 | Run Like The Wind (F/4) | Cottin D. | 68 kg | Artu Jy. | 32.8 | 37.8 |
| 11 | Temple Prince (H/4) | Cordelet A. | 64 kg | Cherel G. | 9.3 | 12.6 |
| 12 | Semiramiss (F/5) | Cayeux Ce. | 64 kg | Trapenard T. | 7.3 | 11.9 |
| 13 | Cerize (F/4) | Beaunez Jl. | 67 kg | Alexanian Mme P. | 72.2 | 37.8 |
| 14 | Rhum Brun (H/4) | Dulong B. | 62 kg | Doumen T. | 37.7 | 15.1 |
| 15 |
Daliapourovitch
(H/5)
T3 |
Pieux C. | 66 kg | Cottin Fm. | 32.5 | 16.2 |
| 16 | Ma Colonel (F/4) T2 | Santerne C. | 66 kg | Barande Barbe Mme C. | 132.8 | 75.6 |
| 17 |
Monica Du Charmil
(F/4)
|
Barbedette G. | 61 kg | Barbier B. | 46.7 | 20.6 |
| 18 |
Yolaine
(F/4)
T2 |
Chazelle E. | 65 kg | Barande Barbe Mme C. | 40.5 | 20.6 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

















Download and print the pocket-sized