Meeting 5
ASCOT (ROYAUME-UNI) : Saturday, October 11 : 13h55
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Able Master (M/2) | Jim Crowley | 57 kg | B Smart | 13 | 9.5 | 300 |
| 2 | Aldermoor (M/2) | Non-runner | 57 kg | S C Williams | 8 | ||
| 3 | Amour Propre (M/2) | Dane O'neill | 57 kg | H Candy | 1 | 7.2 | 10.9 |
| 4 | Archie Rice (M/2) | A Munro | 57 kg | W Jarvis | 16 | 34.6 | 10.9 |
| 5 | Ginobili (M/2) | R L Moore | 57 kg | R Hannon | 10 | 27.7 | 10.9 |
| 6 | Light The Fire (M/2) | J Fortune | 57 kg | B J Meehan | 20 | 7.9 | 5.4 |
| 7 | Magic Cat (H/2) | A Elliott | 57 kg | K R Burke | 19 | 4.6 | 10.9 |
| 8 | Moscow Eight (M/2) | C Catlin | 57 kg | E J O'neill | 3 | 19.8 | 10.9 |
| 9 | Russet Reward (H/2) | D Holland | 57 kg | Mrs L Stubbs | 9 | 34.6 | 300 |
| 10 | Spin Cycle (M/2) | R Mullen | 57 kg | B Smart | 12 | 46.2 | 300 |
| 11 | Spiritofthewest (M/2) | William Buick | 57 kg | S Parr | 18 | 55.4 | 300 |
| 12 | Waffle (M/2) | L Dettori | 57 kg | J Noseda | 2 | 16.3 | 10.9 |
| 13 | Anglezarke (F/2) | E Ahern | 56 kg | T D Easterby | 14 | 12.6 | 10.9 |
| 14 | Art Princess (F/2) | M Hills | 56 kg | B W Hills | 17 | 69.3 | 300 |
| 15 | Bahamian Babe (F/2) | P Robinson | 56 kg | M L W Bell | 6 | 138.6 | 300 |
| 16 | Blades Princess (F/2) | G Gibbons | 56 kg | E S Mcmahon | 5 | 13.2 | 300 |
| 17 | Coconut Shy (F/2) | A Mccarthy | 56 kg | G Prodromou | 15 | 69.3 | 300 |
| 18 | Doughnut (F/2) | R Hughes | 56 kg | R Hannon | 4 | 30.8 | 10.9 |
| 19 | Matwan (F/2) | Mickael Forest | 56 kg | C Boutin | 7 | 277.2 | 10.9 |
| 20 | Mrs Kipling (F/2) | J P Spencer | 56 kg | S A Callaghan | 11 | 25.2 | 10.9 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized