CARDS AND TIPS
Meeting 5
ASCOT (ROYAUME-UNI) : Saturday, October 11 : 13h55
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 |
Assertive
(M/5)
|
R L Moore | 60.5 kg | R Hannon | 7 | 9.9 | 13.7 |
| 2 | Intrepid Jack (M/6) | G Baker | 59.5 kg | H Morrison | 3 | 25.3 | 13.7 |
| 3 |
Balthazaar's Gift
(M/5)
|
Dane O'neill | 57.5 kg | L M Cumani | 9 | 17.5 | 13.7 |
| 4 | Conquest (H/4) | J Fortune | 57.5 kg | W J Haggas | 5 | 28.4 | 13.7 |
| 5 | Galeota (H/6) | R Hughes | 57.5 kg | R Hannon | 12 | 13.4 | 13.7 |
| 6 |
Judd Street
(H/6)
|
S Carson | 57.5 kg | Eve Johnson Houghton | 1 | 37.9 | 13.7 |
| 7 | Orpsie Boy (H/5) | Non-runner | 57.5 kg | N P Littmoden | 14 | ||
| 8 | Prime Defender (M/4) | M Hills | 57.5 kg | B W Hills | 6 | 7.1 | 13.7 |
| 9 | Regal Parade (H/4) | W A Carson | 57.5 kg | D Nicholls | 11 | 16.2 | 6.8 |
| 10 | Zidane (H/6) | L Dettori | 57.5 kg | J R Fanshawe | 2 | 7.8 | 13.7 |
| 11 | Major Eazy (M/3) | E Ahern | 57 kg | B J Meehan | 10 | 75.9 | 13.7 |
| 12 | Sir Gerry (M/3) | J P Spencer | 57 kg | J R Fanshawe | 13 | 3.2 | 6.8 |
| 13 | Dark Missile (F/5) | William Buick | 56.5 kg | A M Balding | 8 | 22.7 | 13.7 |
| 14 | Perfect Polly (F/3) | S W Kelly | 56 kg | J Noseda | 4 | 16.2 | 13.7 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized