Meeting 7
VIRE : Monday, October 13 : 17h30
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Orient Bourbon (H/6) | Boudou O. | 2800 m | Raimbeaux N. | 213.1 | 39.3 |
| 2 | Opus D'ouville (H/6) | Dugue E. | 2800 m | Dugue E. | 142.1 | 29.5 |
| 3 | Organdina (F/6) | Mandral Mme M. | 2800 m | Mandral Mme M. | 106.5 | 39.3 |
| 4 | Okapi Royal (H/6) | Meunier St. | 2800 m | Meunier St. | 5.1 | 16.8 |
| 5 | Okaido (H/6) | Fribault M. | 2800 m | Chaille-chaille A. | 20.3 | 23.6 |
| 6 | Over Du Clos Roger (H/6) | Randon A. | 2800 m | Hardy S. | 142.1 | 19.6 |
| 7 | Otania De Perthuis (F/6) | Messager M. | 2800 m | Marie B. | 15.2 | 14.7 |
| 8 | Oberdiere (F/6) | Beileard Ph. | 2800 m | Beileard Ph. | 142.1 | 11.8 |
| 9 | Ouvea (F/6) | Blot E. G. | 2800 m | Blot E.G. | 19.3 | 16.8 |
| 10 | Ostheo D'havetot (H/6) | Hallais J. Cl. | 2825 m | Hallais J.Cl. | 35.5 | 11.8 |
| 11 | Organdi Danover (H/6) | Leclerc J. | 2825 m | Provoost S. | 71 | 19.6 |
| 12 | Oscar D'ymer (H/6) | Toutain P. | 2825 m | Toutain P. | 4.3 | 16.8 |
| 13 | Original Blue (H/6) T1 | Dupont S. G. | 2825 m | Dupont S.G. | 16.3 | 13.1 |
| 14 | Oakland De Faverol (H/6) | Lecanu F. | 2825 m | Delacour G. | 12.1 | 13.1 |
| 15 | Ocean Indien (H/6) | Nivard J. F. | 2825 m | Nivard J.F. | 17.7 | 14.7 |
| 16 | Olala Du Fruitier (F/6) | Trebouet F. | 2825 m | Lemetayer D. | 60.9 | 13.1 |
| 17 | Odyssee De Choisel (F/6) T1 | Delanoe L. | 2825 m | Dupont S.G. | 15.2 | 13.1 |
| 18 | Oui Oui De Briouze (H/6) | Letouze E. | 2825 m | Letouze E. | 6.8 | 13.1 |










Download and print the pocket-sized