Meeting 1
ENGHIEN SOISY : Monday, October 13 : 13h20
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Riviera Vici (F/3) | Henry Melle N. | 2250 m | Lenoir M. | 26.6 | 14.9 |
| 2 | Rosita De Montfort (F/3) T1 | Larue R. Ch. | 2250 m | Roussel Alain | 54.1 | 44.8 |
| 3 | Rafale De Lexlor (F/3) | Antoine Trihollet | 2250 m | Compas P. | 204.5 | 89.6 |
| 4 | Rarita De Viette (F/3) | Poli Melle C. | 2250 m | Daulier P. | 216.5 | 67.2 |
| 5 | Rialta De Montfort (F/3) T1 | Abrivard M. | 2250 m | Roussel Alain | 28.5 | 12.8 |
| 6 | 4 Rarissima (F/3) | Koubiche J. | 2250 m | Charbonnel G. | 14.8 | 11.6 |
| 7 | Rafale D'hubel (F/3) | Barthelemy Melle A. | 2250 m | Cogne G. | 39.5 | 67.2 |
| 8 | Rosaymis (F/3) | Verva P. Y. | 2250 m | Houssin Yves Marie | 12.6 | 12.8 |
| 9 | Ralzane (F/3) | Fournigault E. | 2250 m | Lerenard L. | 51.1 | 24.4 |
| 10 | Roulia Chouan (F/3) | Masschaele Ph. | 2250 m | Barbier B. | 26.2 | 12.2 |
| 11 | Ranma Jiel (F/3) | Julien Raffestin | 2250 m | Dersoir J.L. | 8.4 | 11.2 |
| 12 | Reynepost (F/3) | Lebourgeois Y. | 2250 m | Lepennetier J. | 12.7 | 13.4 |
| 13 | Rosita De Change (F/3) | Gougeon R. | 2250 m | Dauverne D. | 3.4 | 12.8 |
| 14 | Royale Du Fosse (F/3) | Dessartre Melle E. | 2250 m | Mathias N. | 78.3 | 26.9 |
| 15 | Rhapsodie D'armani (F/3) | Mary P. | 2250 m | Rajalu J. | 61.3 | 38.4 |
| 16 | Ravinella (F/3) | Baudy W. | 2250 m | Viel P. | 25.9 | 9.6 |
| 17 | Romance Du Dollar (F/3) | Bezier M. | 2250 m | Bezier M. | 11.9 | 9.2 |
| 18 | 4 Riva Bella (F/3) | Nivard F. | 2250 m | Delacour G. | 8.1 | 12.2 |











Download and print the pocket-sized