Meeting 9
LE CROISE LAROCHE : Monday, October 13 : 18h30
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quelle Jolie Idee (F/4) | Rambure Y. | 2775 m | Rambure Y. | 150.2 | 45.7 |
| 2 | P Quattro Sun (H/4) | Ouvrie F. | 2775 m | Mirandel Ch. | 80.1 | 18.3 |
| 3 | A Quola De Carless (H/4) | Allard E. | 2775 m | Marie B. | 36.4 | 20.3 |
| 4 | Quartz Pile (M/4) | Senet J. F. | 2775 m | Senet J.F. | 22.6 | 12.2 |
| 5 | Quif De Villeneuve (M/4) | Raimbaud C. | 2775 m | Raimond Mme S. | 15.8 | 12.2 |
| 6 | 4 Quarl De Tincques (H/4) | Koubiche J. | 2775 m | Montaigne D. | 19 | 13 |
| 7 | Quaptain Sacha (H/4) | Foin J. | 2775 m | Abrivard L.Cl. | 92.4 | 30.5 |
| 8 | P Quora De Vandel (F/4) | Locqueneux D. | 2800 m | Derycke P. | 12.7 | 7.6 |
| 9 | Que Juela (F/4) T1 | Roussel Th. | 2800 m | Viel P. | 92.4 | 22.8 |
| 10 | Qualie De Bouteau (F/5) | Verva L. | 2800 m | Verva Ph. | 44.5 | 16.6 |
| 11 | Quentin Rose (H/4) | Rik Depuydt | 2800 m | De Soete Mme C. | 75.1 | 26.1 |
| 12 | P Quairos Jiel (M/4) | Verbeeck J. | 2800 m | Dersoir J.L. | 2.3 | 6.3 |
| 13 | Quartz Duophi (M/4) | Laville G. | 2800 m | Bazire J.M. | 5.3 | 9.6 |
| 14 | Queyton Tonic (H/4) | Coulon Th. | 2800 m | Niskanen J. | 44.5 | 20.3 |
| 15 | Qualite Volo (F/4) T1 | Yardin Melle S. | 2800 m | Viel P. | 171.7 | 22.8 |
| 16 | Qualentino (M/5) | Roussel N. | 2800 m | Kolgjini L. | 9.9 | 15.2 |












Download and print the pocket-sized