Meeting 2
CHANTILLY : Monday, October 13 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Muthabaie (F/4) | Huet T. | 57.5 kg | Pritchard-gordon R. | 4 | 12.3 | 7.3 |
| 2 | Sweet Orientfawn (F/4) | Jarnet T. | 56 kg | Tarrou Mlle Sv. | 2 | 9.9 | 6.7 |
| 3 | Viola Carlita (F/4) | Bonilla D. | 56 kg | Gallorini Jp. | 1 | 34.6 | 11.1 |
| 4 | Noble Ginger (F/4) | Lemaire Cp. | 56 kg | Pease Je. | 6 | 10.1 | 9.5 |
| 5 | Ovidie (F/6) | Martinez M. | 54.5 kg | Collet R. | 10 | 72.4 | 8.2 |
| 6 | Lady Lavagna (F/6) | Piccone T. | 56 kg | Dutruel B. | 7 | 149.4 | 11.8 |
| 7 | Reve D'ailleur (F/4) | Wianny E. | 56 kg | Laplanche Rob. | 9 | 62.9 | 11.1 |
| 8 | Bird Of Paradise (F/6) | Mendizabal I. | 56 kg | Libaud E. | 3 | 1.8 | 9.5 |
| 9 | Class Attraction (F/4) | Gillet T. | 56 kg | Hammond J. | 5 | 5.1 | 8.2 |
| 10 | Limaranta (F/5) | Mongil W. | 56 kg | Cottin Fm. | 8 | 217.4 | 10.5 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized