Meeting 2
CHANTILLY : Monday, October 13 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Dunkerque (M/3) T1 | Mongil W. | 59 kg | Head-maarek Mme C. | 9 | 2.3 | 6.3 |
| 2 |
Laokoon
(M/3)
|
Helfenbein A. | 59 kg | Hofer M. | 8 | 16.8 | 6.6 |
| 3 | Not My Choice (M/3) | Peslier O. | 59 kg | Parr S. | 3 | 17.6 | 11.1 |
| 4 | Jane Blue (M/3) | Foulon M. | 57.5 kg | Ferland C. | 12 | 11.6 | 8.3 |
| 5 | Topkapi Diamond (F/3) | Crastus A. | 57.5 kg | Kurdu E. | 11 | 38.5 | 10.2 |
| 6 | Dam D'augy (F/4) | Jarnet T. | 57.5 kg | Tarrou Mlle Sv. | 6 | 6.6 | 7.8 |
| 7 | Zia Sofi (F/4) | Badel Alxi. | 54.5 kg | Bollack-badel Mme M. | 1 | 39 | 19 |
| 8 | Niska (F/3) | Victoire J. | 54.5 kg | Fabre A. | 10 | 52.6 | 14.8 |
| 9 | Vassinella (F/3) T1 | Ruis S. | 54.5 kg | Head-maarek Mme C. | 4 | 66.7 | 33.3 |
| 10 | Goleta (F/3) | Non-runner | 54.5 kg | Pease Je. | 5 | ||
| 11 | Galaktea (F/4) | Bonilla D. | 54.5 kg | Laffon-parias C. | 7 | 32.9 | 16.6 |
| 12 | White Spire (F/3) | Pasquier S. | 54.5 kg | Rohaut F. | 2 | 4.9 | 7 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|















Download and print the pocket-sized