Meeting 1
LONGCHAMP : Tuesday, October 14 : 13h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Mandali (H/4) | Soumillon C. | 60 kg | De Royer Dupre A. | 12 | 6.4 | 13.9 |
| 2 | Milongo (M/6) | Jarnet T. | 59 kg | Renk Mlle B. | 5 | 3.1 | 10.6 |
| 3 | Sunrise Spirit (H/7) | Boeuf D. | 58 kg | Doumen F. | 1 | 6.5 | 7.4 |
| 4 | Observateur (H/4) | Non-runner | 58 kg | Van De Poele P. | 16 | ||
| 5 | Greek Signal (H/7) | Bureller E. | 57 kg | Delzangles M. | 15 | 36.5 | 13.6 |
| 6 | Poliakova (F/4) | Clement A. | 55.5 kg | Couetil A. | 3 | 17.7 | 12.2 |
| 7 | Scylax (H/8) | Sautjeau M. | 55 kg | Lefevre Ph. | 13 | 21.8 | 12.6 |
| 8 |
Kaliyan
(H/8)
|
Carvalho Jp. | 54.5 kg | Hofer M. | 6 | 74.6 | 40.3 |
| 9 |
Lorzane
(M/6)
|
Guyon M. | 54 kg | Boutin Jj. | 7 | 42.9 | 11.4 |
| 10 | Mont Joux (H/6) | Thomas R. | 53.5 kg | Billot H. | 8 | 14.1 | 10.8 |
| 11 | Allar (M/6) T1 | Cabre J. | 53.5 kg | Danel E. | 9 | 44.4 | 19.7 |
| 12 | Pralin (H/5) | Bonilla D. | 53.5 kg | Audon Mme L. | 4 | 29.7 | 27.3 |
| 13 | Augira (F/4) | Victoire J. | 53.5 kg | Pantall Ha. | 10 | 21.6 | 13.4 |
| 14 | Host (H/9) | Pasquier S. | 52.5 kg | Monfort P. | 14 | 14.4 | 11 |
| 15 |
High Saga
(M/6)
|
Auge J. | 52.5 kg | Bucher Mme C. | 2 | 109.5 | 40.3 |
| 16 | Kimosabe (M/8) T1 | Lemaire Cp. | 52.5 kg | Danel E. | 11 | 19.7 | 12.8 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized