Meeting 2
MARSEILLE BORELY : Tuesday, October 14 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Amneris (F/2) | Blondel F. | 58 kg | Pimbonnet M. | 3 | 11.6 | 7.7 |
| 2 | Light Of Men (F/2) | Eyquem Jb. | 58 kg | Khozian P. | 5 | 6.6 | 5.7 |
| 3 |
Capricia
(F/2)
|
Sanglard A. | 58 kg | Goudot B. | 4 | 21.8 | 9 |
| 4 | Holy Loly (F/2) | Pardon F. | 58 kg | Scandella C. | 7 | 7.7 | 5.4 |
| 5 | Princesse Milu (F/2) | Piccone T. | 58 kg | Borgel K. | 9 | 16.9 | 9 |
| 6 | Vereraa (F/2) | Non-runner | 58 kg | Napoli Jc. | 11 | ||
| 7 | Far Reaching (F/2) | Sanchez Jm. | 57 kg | Napoli Jj. | 2 | 48 | 9.8 |
| 8 | True Davis (F/2) | Richardot S. | 57 kg | Borgel K. | 6 | 41.3 | 21.7 |
| 9 | Glittering Star (F/2) | Fradet R. | 57 kg | Capitte Jm. | 10 | 30.2 | 13.6 |
| 10 | Gone For Dixie (F/2) | Mendizabal I. | 56 kg | Rouget Jc. | 8 | 1.8 | 9.8 |
| 11 | Kerria (F/2) | Marquestau J. | 53 kg | Borgel K. | 1 | 63.6 | 15.5 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized