Meeting 2
MARSEILLE BORELY : Tuesday, October 14 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Campo Charro (H/8) | Foresi F. | 60 kg | Foresi F. | 12 | 13.3 | 10.7 |
| 2 | De Phazz (H/8) | Ruis S. | 59.5 kg | Charbonnier Mme A. | 2 | 4.2 | 9.8 |
| 3 | Everybody Knows (H/5) | Blondel F. | 59.5 kg | Rossi F. | 11 | 5.4 | 9.4 |
| 4 | Bandiamir (H/6) | Piantoni Mlle C. | 56.5 kg | Larriviere T. | 6 | 13.1 | 6.4 |
| 5 | Tizina (F/5) | Richardot S. | 59 kg | Gentile M. | 3 | 20.6 | 19.7 |
| 6 | Annonciade (F/7) | Piccone T. | 58.5 kg | Cargeeg Wj. | 10 | 11.7 | 7.1 |
| 7 | Takla Makan (H/4) | Pardon G. | 58 kg | Pardon F. | 5 | 12 | 16.9 |
| 8 |
Panormos
(H/4)
|
Millet G. | 57.5 kg | Bianchi G. | 8 | 33.7 | 16.9 |
| 9 | Mister Roque (H/8) | Mendizabal I. | 56 kg | Ghoumrassi Sa. | 1 | 7 | 6.2 |
| 10 | King Lionel (M/6) | Chalaron X. | 53.5 kg | Foresi F. | 7 | 16.7 | 15.7 |
| 11 | Lunar Again (H/8) | Flandrin B. | 52.5 kg | Foresi F. | 4 | 17 | 14.8 |
| 12 | Misery Hill (F/6) | Fradet R. | 51 kg | Martens R. | 9 | 69.5 | 26.3 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized