Meeting 3
VINCENNES : Tuesday, October 14 : 20h00
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quito De Valsoiz (H/4) | Bezier M. | 2200 m | Varin E. | 123.2 | 23.4 |
| 2 | P Queensland (M/4) T1 | Abrivard M. | 2200 m | Moulin Ph. | 5.2 | 10.4 |
| 3 | P Quinto Poterie (H/4) T1 | Brunet Melle A. | 2200 m | Moulin Ph. | 89.2 | 14.8 |
| 4 | Quicker Magoda (H/4) | Nivard F. | 2200 m | Dupont S.G. | 16.3 | 9.3 |
| 5 | 4 Quat Six (H/4) | Anthony Dollion | 2200 m | Dollion M. | 27.3 | 16.5 |
| 6 | P Quasar Du Clodis (M/4) | Fournigault E. | 2200 m | Despres J. | 46.2 | 14.8 |
| 7 | 4 Quartz De Gautiers (M/4) | Larue R. Ch. | 2200 m | Marie B. | 4.8 | 8.5 |
| 8 | P Quimerico (M/4) | Niclair K. | 2200 m | Daugeard Ph. | 143.7 | 16.5 |
| 9 | P Quercy Du Lilas (H/4) | Jehanne W. | 2200 m | Le Courtois A. | 50.2 | 16.5 |
| 10 | 4 Quiko Des Oliviers (M/4) | Lecreps R. | 2200 m | Marie B. | 6.3 | 14 |
| 11 | 4 Quaquilon (H/4) | Morisse Melle A. | 2200 m | Prat F. | 9.1 | 9.7 |
| 12 | 4 Quokin De Grugy (H/4) | Julien Raffestin | 2200 m | Dersoir J.L. | 4.6 | 6.2 |
| 13 | 4 Quartz Pierre (H/4) | Derieux R. | 2200 m | Derieux R. | 19.7 | 12.2 |










Download and print the pocket-sized