Meeting 1
LYON PARILLY : Wednesday, October 15 : 13h20
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Rani Des Genievres (F/3) | Callier P. | 2825 m | Raspilaire J. | 36.9 | 15.6 |
| 2 | Regal Julry (M/4) | Gauvin J. P. | 2825 m | Gauvin J.P. | 11 | 7 |
| 3 | P Rivage D'oleron (M/3) | Peltier L. | 2825 m | Peltier S. | 4 | 8.1 |
| 4 | 4 Repetito (H/3) | Briand Y. A. | 2825 m | Briand Y.A. | 10.5 | 9.6 |
| 5 | Romance Extreme (F/3) | Non-runner | 2825 m | Flirden Ch. | ||
| 6 | Redjack De Joux (M/3) | Jamard F. | 2825 m | Busset N. | 15 | 8.4 |
| 7 | Rave Seven (F/3) | Bazire J. M. | 2825 m | Ducher J.Ph. | 5.1 | 7.8 |
| 8 | Rodeo De La Besvre (M/3) | Senet J. F. | 2825 m | Senet J.F. | 7.7 | 10.6 |
| 9 | Regate Du Popey (F/4) | Pommat Ch. | 2850 m | Alaine G. | 35.2 | 11.2 |
| 10 | Rex Du Vivier (H/3) | Garcia L. | 2850 m | Garcia L. | 6.4 | 8.1 |
| 11 | 4 Radjah Du Penjah (H/4) | Tourteau M. | 2850 m | Tourteau M. | 16.9 | 9.2 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized