Meeting 1
LYON PARILLY : Wednesday, October 15 : 13h20
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quina De Bionnais (F/4) | Le Bris Y. | 2825 m | Martineau E. | 237.3 | 21.9 |
| 2 | Qualif Du Vinois (H/4) | Gauvin J. M. | 2825 m | Gauvin J.M. | 143.8 | 23.6 |
| 3 | Qui Sait (H/4) | Berger Y. | 2825 m | Berger Y. | 30.8 | 9.9 |
| 4 | P Quifac Oaks (H/4) | Vidal G. | 2825 m | Vidal G. | 42.7 | 25.6 |
| 5 | Quito De Play (H/4) | Non-runner | 2825 m | Prost D. | ||
| 6 | 4 Quadro Sport (H/4) | Briand Y. A. | 2825 m | Briand Y.A. | 13.7 | 10.9 |
| 7 | Quoyce (F/4) | Haon D. | 2825 m | Haon D. | 52.7 | 23.6 |
| 8 | 4 Quelle Idylle (F/4) | Tourteau M. | 2825 m | Tourteau M. | 15.5 | 8.5 |
| 9 | P Quimador Julry (M/4) | Gauvin J. P. | 2850 m | Gauvin J.P. | 26.6 | 14.6 |
| 10 | Queen De Ginai (F/4) | Garcia L. | 2850 m | Felber Mlle P. | 60 | 23.6 |
| 11 | Quea D'algot (F/4) | Callier P. | 2850 m | Busset N. | 87.8 | 20.4 |
| 12 | P Quel Joli Marceaux (M/4) | Boillereau J. | 2850 m | Huguet G.R. | 10.2 | 9.6 |
| 13 | Quoumba De Guez (F/4) | Bazire J. M. | 2850 m | Bazire J.M. | 2.1 | 10.6 |
| 14 | 4 Quelly De Coquerie (F/4) | Senet J. F. | 2850 m | Senet J.F. | 28 | 11.3 |
| 15 | 4 Quassia Du Bon Air (H/4) | Marie B. | 2850 m | Marie B. | 6.2 | 11.8 |
| 16 | Quara Danover (F/4) | Lecreps R. | 2850 m | Marie B. | 28.9 | 11.8 |











Download and print the pocket-sized