Meeting 2
MAISONS LAFFITTE : Wednesday, October 15 : 13h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Makoko (M/3) | Bensimon J. | 59.5 kg | Toux Jv. | 5 | 22.2 | 14.3 |
| 2 | Sublimateur (M/3) | Guyon M. | 61 kg | Brandt Mme P. | 10 | 15.1 | 19.4 |
| 3 | Grebe Huppe (H/3) | Hubert B. | 55.5 kg | Gallorini Jp. | 15 | 11.4 | 30.1 |
| 4 |
Shaheen Hawk
(M/3)
|
Prat F. | 55.5 kg | Clout T. | 3 | 31.2 | 19.4 |
| 5 | Jimalkamo (M/3) | Forest M. | 55.5 kg | Boutin C. | 7 | 22.4 | 16.9 |
| 6 | Kid Blue (H/3) | Jarnet T. | 57.5 kg | Van De Poele P. | 14 | 30.8 | 12.9 |
| 7 | Gonscharow (M/3) | Masure G. | 54 kg | Boutin C. | 20 | 15.7 | 16.9 |
| 8 | Le Grillon (M/3) | Mendizabal I. | 57.5 kg | Avial Lopez R. | 16 | 13.1 | 12.3 |
| 9 | Dorippe (F/3) | Perruchot R. | 55 kg | Perruchot Jp. | 19 | 53.9 | 27.1 |
| 10 | Bachat Bouloud (H/3) | Raballand B. | 54 kg | Delaporte Jp. | 18 | 168.9 | 45.2 |
| 11 | Lobau (M/3) | Bonilla D. | 57.5 kg | Barberot Y. | 4 | 7.9 | 13.5 |
| 12 | Swet Tango (F/3) | Normand T. | 54 kg | Van De Poele P. | 17 | 39.5 | 19.4 |
| 13 | Kfar Lea (F/3) | Peslier O. | 57.5 kg | Beguigne Jm. | 2 | 27.5 | 20.9 |
| 14 | Katalana (F/3) | Thomas R. | 57.5 kg | Recher B. | 8 | 61.7 | 22.6 |
| 15 | Salmon Girl (F/3) | Ruis S. | 57.5 kg | Pelletan Jl. | 13 | 110.1 | 24.7 |
| 16 | Moonwalker (M/3) | Santiago Mlle D. | 56 kg | Stal Luro | 1 | 42.9 | 19.4 |
| 17 | Anna Ivanovna (F/3) | Foulon M. | 54.5 kg | Fouin Y. | 12 | 39.5 | 18.1 |
| 18 | Saalewuste (F/3) | Boeuf D. | 54.5 kg | Gallorini Jp. | 9 | 4.3 | 11.3 |
| 19 | Sweet Sixteen (F/3) | Marchelli R. | 54.5 kg | Wattel S. | 11 | 34.7 | 22.6 |
| 20 |
Knowing Look
(F/3)
|
Victoire J. | 54.5 kg | Pantall Ha. | 6 | 10 | 18.1 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized