Meeting 3
HAPPY VALLEY (HONG-KONG) : Wednesday, October 15 : 13h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Miracle Fortune (H/4) | Non-runner | 61 kg | Y S Tsui | 4 | ||
| 2 | Just Right (H/5) | F Coetzee | 58.5 kg | T K Ng | 2 | 3 | 9.1 |
| 3 |
Speed Fighter
(H/7)
|
C K Tong | 56 kg | P F Yiu | 6 | 29.2 | 7.8 |
| 4 | Floral Image (H/4) | K L Chui | 56 kg | A S Cruz | 10 | 21.9 | 18.3 |
| 5 | Lucky Honey (H/5) | Z Purton | 57.5 kg | C Fownes | 8 | 23.9 | 13.7 |
| 6 | Mesohappy (M/3) | M Du Plessis | 57.5 kg | S Woods | 3 | 23.9 | 13.7 |
| 7 | Travel Consultant (H/6) | B Prebble | 56.5 kg | C H Yip | 1 | 5.9 | 7.8 |
| 8 |
Perfect Treasure
(H/5)
|
E Saint-martin | 56 kg | K W Lui | 5 | 4 | 9.1 |
| 9 | Happee Gift (H/4) | K T Yeung | 53 kg | P O'sullivan | 9 | 18.8 | 9.1 |
| 10 | My Goal (H/4) | M W Leung | 53 kg | D J Hall | 11 | 32.9 | 9.1 |
| 11 | Optic King (H/6) | H W Lai | 53 kg | B K Ng | 7 | 11.9 | 10.9 |
| 12 | Happy Sunday (H/6) | Y T Cheng | 51 kg | A Lee | 12 | 43.9 | 9.1 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized