Meeting 3
HAPPY VALLEY (HONG-KONG) : Wednesday, October 15 : 13h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Quality-quality (M/6) | P H Lo | 57 kg | T W Leung | 10 | 17.3 | 6.6 |
| 2 | Classa Supreme (H/7) | H W Lai | 58 kg | L Ho | 11 | 24.8 | 11.6 |
| 3 |
Care Free Midas
(H/5)
|
O Doleuze | 58.5 kg | Y S Tsui | 9 | 12.4 | 9.3 |
| 4 |
Jolly Wongchoy
(H/4)
|
Y T Cheng | 57 kg | A Schutz | 7 | 9.6 | 11.6 |
| 5 | Clovis (H/5) | D Whyte | 57.5 kg | Y O Wong | 8 | 3.8 | 7.7 |
| 6 | Super Fantasy (H/8) | Z Purton | 57.5 kg | D E Ferraris | 1 | 5.4 | 9.3 |
| 7 | Triumph (H/8) | B Prebble | 57.5 kg | C H Yip | 6 | 9.6 | 9.3 |
| 8 | Bobo Win (H/9) | C K Tong | 54 kg | D Cruz | 2 | 24.8 | 9.3 |
| 9 | Kaiser's Choix (H/6) | W C Marwing | 54.5 kg | C Fownes | 5 | 7.9 | 9.3 |
| 10 | Ever King (H/6) | K T Yeung | 52 kg | J Moore | 4 | 24.8 | 46.6 |
| 11 | Gallant Master (H/3) | M Du Plessis | 54.5 kg | C Fownes | 3 | 17.3 | 11.6 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized