Meeting 1
VINCENNES : Thursday, November 20 : 13h15
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Triangel Kall (M/9) | Cinier D. | 2700 m | Cinier D. | 116.9 | 17.2 |
| 2 | Timjans Kap (H/8) | Roussel N. | 2700 m | Roussel N. | 124.3 | 16.3 |
| 3 | Oyola (F/7) | Bruneau J. | 2700 m | Bruneau J. | 55.9 | 20.4 |
| 4 | Nil (M/7) | Abrivard M. | 2700 m | Abrivard M. | 9.2 | 10.8 |
| 5 | A Opaline D'atout (F/7) | Martens Ch. | 2700 m | Souloy F. | 31.2 | 10.5 |
| 6 | Number Du Chesnel (M/7) | Dersoir J. L. Cl. | 2700 m | Dersoir J.L.Cl. | 300 | 39 |
| 7 | 4 Morgan De L'isop (H/8) | Bekaert Ph. | 2700 m | Gaillard F. | 300 | 29.9 |
| 8 | Oh James (M/7) | Souloy F. | 2700 m | Martens V. | 300 | 74.8 |
| 9 | 4 Obrillant (M/7) | Piton B. | 2700 m | Allaire Ph. | 37.3 | 9.5 |
| 10 | A New Des Landes (M/7) | Hardy S. | 2700 m | Hardy S. | 68.1 | 11.5 |
| 11 | 4 Nevaio Des Bordes (H/8) | Lecellier P. | 2700 m | Lecellier P. | 44.7 | 10.5 |
| 12 | Nazla Valiere (F/7) | Dreux Y. | 2700 m | Dreux Y. | 10.4 | 12.4 |
| 13 | 4 Nelumbo (H/8) | Blandin F. | 2700 m | Blandin F. | 2 | 12.1 |
| 14 | 4 Loyd Dore (M/10) | Mickael Cormy | 2700 m | Cormy Mickael | 50.5 | 74.8 |
| 15 | 4 My Winner (H/9) | Lenoir M. | 2700 m | Abrivard L.Cl. | 5.3 | 10.3 |
| 16 | 4 Lonshults Danne (M/10) | Verbeeck J. | 2700 m | Lindqvist Anders | 14.4 | 9.4 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|






















Download and print the pocket-sized