Meeting 1
VINCENNES : Thursday, November 20 : 13h15
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Poupee D'aunou (F/5) | Mottier M. | 2175 m | Roelens L. | 47.7 | 9.9 |
| 2 | 4 Phenix Boy (M/5) | Raffin E. | 2175 m | Dreux Y. | 7.1 | 8.6 |
| 3 | Pharaon Blue (H/5) | Bezier M. | 2175 m | Donio M. | 90.3 | 9.9 |
| 4 | Palma De La Frette (F/6) T1 | Mary P. | 2175 m | Leblanc F. | 78.9 | 17.3 |
| 5 | 4 Paquita De Lou (F/5) | Lecreps R. | 2175 m | Marie B. | 13.6 | 9.9 |
| 6 | Porto De La Frette (H/6) T1 | Nivard F. | 2175 m | Leblanc F. | 5.1 | 8.4 |
| 7 | 4 Princess Wild (F/6) | Masschaele Ph. | 2175 m | Duvaldestin Th. | 6.8 | 7.7 |
| 8 | 4 Pacha De La Frette (H/5) | Joseph F. | 2175 m | Leblanc F. | 23.7 | 15 |
| 9 | Petit Bulot (H/6) | Cayon M. | 2175 m | Baudouin J.M. | 8.1 | 7.5 |
| 10 | Passamaquoddy (H/6) | Abrivard M. | 2175 m | Guyard Ph. | 3.5 | 11.5 |
| 11 | 4 Poeme Des Dombes (M/6) | Peltier F. J. | 2175 m | Peltier S. | 20 | 11.9 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized