Meeting 1
VINCENNES : Thursday, November 20 : 13h15
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Quiona (F/4) | Wiels A. | 2175 m | Le Bec J.Et. | 32.6 | 18.8 |
| 2 | Quitcho De Fanny (H/4) | Nivard F. | 2175 m | Herlem D. | 29.5 | 10.4 |
| 3 | Quartz Du Chene (H/4) | Larue R. Ch. | 2175 m | Bengala Ph. | 27.4 | 9.6 |
| 4 | 4 Quick De Fontaine (H/4) | Guilbert G. | 2175 m | Bruneau J. | 12.6 | 10.1 |
| 5 | P Quel Boy D'ancolie (M/4) | Mottier M. | 2175 m | Roelens L. | 35.5 | 6.3 |
| 6 | Quito Kebir (M/4) | Prat G. | 2175 m | Dauverne D. | 46.6 | 13.2 |
| 7 | Quito Trehenniere (H/5) | Verva P. Y. | 2175 m | Hallais J.Cl. | 8.1 | 9 |
| 8 | Quaid Select (M/5) | Martial Viel | 2175 m | Viel A.H. | 20.9 | 10.7 |
| 9 | Quille Castelets (F/5) | Dersoir J. L. Cl. | 2175 m | Dersoir J.L.Cl. | 11.9 | 7.3 |
| 10 | A Quemeu D'ecublei (H/4) | Raffin E. | 2175 m | Prat F. | 1.9 | 12 |
| 11 | Quai Bourbon (M/5) | Masschaele Ph. | 2175 m | Briand Y.A. | 10.9 | 11.6 |














Download and print the pocket-sized