Meeting 1
VINCENNES : Thursday, November 20 : 13h15
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Rubis Williams (M/3) | Lepinay A. | 2850 m | Le Gardien A. | 300 | 28 |
| 2 | Rock Benoit (H/4) | Carre J. | 2850 m | Cailliau B. | 136.7 | 28 |
| 3 | Ribecourt (M/3) | Lebourgeois Y. | 2850 m | J. Van Eeckhaute | 151.9 | 14 |
| 4 | Rocker Maniste (M/3) | Non-runner | 2850 m | Masschaele Mme G. | ||
| 5 | Rubis Du Leard (M/3) | Nivard F. | 2850 m | Leblanc F. | 6 | 11.2 |
| 6 | Romeo Journeau (H/3) | Verva P. Y. | 2850 m | Senet J.F. | 18.4 | 8.6 |
| 7 | P Roi Arthur (M/3) | Abrivard M. | 2850 m | Roussel Alain | 8 | 11.7 |
| 8 | P Reve Bleu (H/3) | Raffin E. | 2850 m | Provost Jacques | 14.7 | 9.3 |
| 9 | Rosario Du Hill (H/3) | Masschaele Ph. | 2850 m | Le Guerch L. | 2.5 | 9.7 |
| 10 | Reflet De Pouline (M/3) | Viet Th. | 2850 m | Hawas K. | 34.1 | 7.2 |
| 11 | P Romulus De Beauval (H/3) | Bezier M. | 2850 m | Van Eeckhaute J. | 14.3 | 5.8 |
| 12 | Ramsey Du Ham (H/3) | Henry Melle N. | 2850 m | Triguel M. | 5.8 | 7 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized