Meeting 1
VINCENNES : Thursday, November 20 : 13h15
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | A Rocky Balboa (M/3) | Roussel N. | 2200 m | Roussel N. | 25.4 | 8.1 |
| 2 | Rock And Roller (H/3) | Decaudin X. | 2200 m | Decaudin X. | 191.9 | 45.3 |
| 3 | P Rami Prior (H/4) | Desmarres Th. | 2200 m | Desmarres S. | 61.8 | 24 |
| 4 | Rollon D'authon (M/3) | Piton B. | 2200 m | Gheza J. | 105 | 10.2 |
| 5 | P Ritchy Star (H/3) | Le Beller T. | 2200 m | Westholm J. | 30.4 | 12.7 |
| 6 | P Ramses Beauregard (M/3) | Gaborit L. | 2200 m | Gaborit L. | 46.7 | 11 |
| 7 | P Ramses Du Noyer (M/3) | Bazire J. M. | 2200 m | Bazire J.M. | 2 | 16.3 |
| 8 | Reve D'haufor (M/3) | Bigeon Ch. | 2200 m | Bigeon Ch. | 3.7 | 10.7 |
| 9 | P Reve De La Scima (M/3) | Derieux R. | 2200 m | Derieux R. | 10.5 | 12.7 |
| 10 | Reveal Champ Blanc (M/3) | Armellini D. | 2200 m | Rouzier D. | 28.9 | 10.7 |
| 11 | P Revirade (M/4) | Verbeeck J. | 2200 m | Prudhon E. | 19.7 | 8.6 |
| 12 | Rebus Vrie (H/3) | Non-runner | 2200 m | Baudron L. | ||
| 13 | P Ramon Allones (H/3) | Gerard Y. | 2200 m | Collard V. | 74.2 | 10.4 |
| 14 | Recital Du Fier (H/3) | Chavatte J. | 2200 m | Bengala Ph. | 191.9 | 37 |
| 15 | Rafter (M/4) | Bizoux M. | 2200 m | Bizoux M. | 54 | 13.1 |















Download and print the pocket-sized