Meeting 3
LE CROISE LAROCHE : Thursday, November 20 : 16h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Le Courtillet (M/3) | Mongil W. | 58 kg | Chatelain P. | 14 | 38.6 | 18.5 |
| 2 | Chikablue (M/4) | Badel Alxi. | 58 kg | De Waele H. | 3 | 5.6 | 7.9 |
| 3 | Bucky Ball (H/3) | Cardine A. | 56.5 kg | Devesse T. | 6 | 5.5 | 7.9 |
| 4 | Crudor (M/3) | Non-runner | 55.5 kg | Demercastel P. | 9 | ||
| 5 |
Roi Dana
(H/3)
|
Hamel Jb. | 58 kg | Chappet F. | 12 | 14.5 | 12.3 |
| 6 | Innisfree (H/3) | Helfenbein A. | 58 kg | Hofer M. | 13 | 5.4 | 9.6 |
| 7 | Iron Bieni (F/4) | Masure G. | 54 kg | Caenepeel F. | 4 | 43.3 | 12.3 |
| 8 |
Himalayan
(F/3)
|
Ruis S. | 56.5 kg | Cohen F. | 7 | 10 | 11.7 |
| 9 | Sweet Arrow (F/3) | Grewe H. | 56.5 kg | Smrczek S. | 2 | 18.4 | 15.8 |
| 10 | Kfar Lea (F/3) | Thomas R. | 56.5 kg | Beguigne Jm. | 1 | 9.5 | 14.8 |
| 11 | Neyraan (F/3) | Hammer-hansen L. | 56.5 kg | Kurdu E. | 11 | 13.2 | 10.1 |
| 12 | Indian Green (H/4) T1 | Forest M. | 53.5 kg | Boutin M. | 5 | 22.4 | 15.8 |
| 13 | Kevsar (H/3) | Da Silva J. | 54 kg | Gallorini Jp. | 8 | 59.3 | 22.2 |
| 14 | Farpedon (H/3) | Crastus A. | 56 kg | Stal Luro | 15 | 45.7 | 20.2 |
| 15 | Jeepee's Dream (F/3) T1 | Callac Mlle S. | 51 kg | Boutin M. | 10 | 57.2 | 20.2 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized